No | Tahun Akademik | Judul Penelitian | Nama Ketua Tim | Kepakaran Ketua Tim | Nama dan Identitas Dosen Anggota Penelitian | Nama dan Identitas Mahasiswa yang dilibatkan |
1 | TS | Development of Electronic Handout Media Using the Double Loop Problem Solving (DLPS) Model on Physics Material For Class X High School Student | Yuberti | Pendidikan Fisika | Muhammad Ridho Syarlisjiswan | Miranda Agustina |
2 | TS | Inquiry-based physics learning: The impact of students’ scientific reasoning ability in work and simple aircraft | Koderi | Pendidikan Fisika | Sri Latifah, Yuberti, Antomi Saregar | Alikha Ade Kesuma |
3 | TS | Student numerical literacy on vector material: Application of the problem based learning model | Yuberti | Pendidikan Fisika | Nirva Diana, Irwandani | Ine Agustin |
4 | TS | The influence of the blended learning model on students’ concept understanding ability viewed from self-confidence | Yuberti | Pendidikan Fisika | Bobby syefrinando, Vandan Wiliyanti, Happy Komikesari | Aliya Windasari |
5 | TS | Optimizing Mathematical Representation Skills: Unveiling The Synergy Between Quantum Teaching And Self-Esteem | Nanang Supriadi | Pendidikan Fisika | Fredi Ganda Putra | Khoirunnisa Immama |
6 | TS | PjBL model with the STEAM approach: A solution to improve computational thinking ability | Yuberti | Pendidikan Fisika | Rahma Diani, Yani Suryani, Sri Latifah, Wan Jamaludin | Nanda Widiawati |
7 | TS | Peran Sekolah Ramah Anak dalam Mencegah dan Menangani Perundungan Peserta Didik | Ayu Reza Ningrum | Pendidikan IPS | Yani Suryani | Uswatun Hasanah |
8 | TS | E-Modul Fisika Berbasis Socio-Scientific Issues Menggunakan Perangkat Lunak Flip Pdf Professional: Pengembangan E-Modul Pada Materi Momentum Dan Impuls | Yani Suryani | Pendidikan Fisika | Ardian Asyhari | Putri Amelya |
9 | TS | Auditory Intellectually Repetition (AIR) Learning Model Assisted by Microsoft Sway: Influence on Students’ Learning Outcomes in Physics Science Lessons | Yani Suryani | Pendidikan Fisika | Yuberti | Dian Novitasari |
10 | TS | Analysis of the rain occurrence process in perspective Al-Qur’an and science with an integrative approach | Sri Latifah | Pendidikan Fisika | Welly Anggraini, Hendri Noperi | Titis Octavia |
11 | TS | Comparative analysis of heavy metal content of copper (Cu) and iron (Fe) in groundwater and bottled drinking water in Sukarame Sub-district, Bandar Lampung | Mukarramah Mustari | Pendidikan Fisika | Welly Anggraini | Komala Sari |
12 | TS | Web module on nuclear disaster mitigation using ENACT Model: An effort to enhance student social responsibility | Antomi Saregar | Pendidikan Fisika | Sri Latifah, Rahma Diani | Nisa Andini |
13 | TS | CG (Cloud-To-Ground) Lightning Strike Distribution Patterns In Bandar Lampung and South Lampung in 2022 | Sodikin | Pendidikan Fisika | Ratu Dwi Gustia, Ajo Dian Yusandika, Sodikin | Lisma Rawuni |
14 | TS | Science, Technology, Engineering, and Mathematics (STEM) approach in physics learning: Meta-analysis study | Vandan Wiliyanti | Pendidikan Fisika | Rahma Diani | Clara Ayu Shandra Ade Putri |
15 | TS | The influence of the blended learning model on students’ concept understanding ability viewed from self-confidence | Vandan Wiliyanti | Pendidikan Fisika | Happy Komikesari, Yuberti | Aliya Windasari |
16 | TS | Fostering students’ social responsibility for 14-15 year old through a physics e-worksheet : An ENACT learning model intervention | Antomi Saregar | Pendidikan Fisika | Rahma Diani | Anggi Widiarni |
17 | TS | E-Komik Berbasis STEAM Bermuatan Pendidikan Karakter pada Materi Fisika-Gelombang Bunyi untuk Siswa Usia 16-18 Tahun | Yuberti | Pendidikan Fisika | Antomi Saregar | Devi Prima Sari |
18 | TS | The influence of the STEM approach (Science, Technology, Engineering, and Mathematics) on student’s motivation in physics subject | Antomi Saregar | Pendidikan Fisika | Sri Latifah | Adyt Anughrah |
19 | TS | Project-based Model in Physics Learning: The Influence on Computational Thinking Skills on the Eleventh-Grade Natural Science Major Students | Sri Latifah | Pendidikan Fisika | Deden Makbuloh, Subandi | Diah Aghni Subekti |
20 | TS | The Influence of Socioscientific Issues (SSI) Approach on Students’ Creative Thinking Skills in Disaster Mitigation Material | Nirva Diana | Manajemen Pendidikan | Irwandani, Sri Latifah | M. Miftahul Sukron |
21 | TS | Penggunaan Media Laboratorium Virtual (Phet Simulation) Terhadap Scientific Communication Skills Mahasiswa Pada Praktikum Hukum Kekekalan Energi Mekanik | Sri Latifah | Pendidikan Fisika | Ratu Dwwi Gustia Rasyidi | Devi Kurniawati |
22 | TS | A bibliometric analysis of MOOCs research using VOSViewer | Rahma Diani | Pendidikan Agama Islam | Rahma Diani, Ardian Asyhari | Aliya Destiana |
23 | TS | Analysis of Teaching Competence Science Teachers in Using Multimedia at Junior High School | Agus Susanti | Sistem Informasi | Ajo Dian Yusandika, Rahma Diani | Karla Sandriani Bangun |
24 | TS | Empowering minds: How guided inquiry enhances scientific reasoning in students with varied self-efficacy levels | Indra Gunawan | Pendidikan Fisika | Ardian Asyhari | Lia Pebriana Putri |
25 | TS | MATHEMATICAL REPRESENTATION: A BIBLIOMETRIC MAPPING OF THE RESEARCH LITERATURE (2013–2022) | Rahma Diani | Pendidikan Matematika | Antomi Saregar | Khoirunnisa Imamma |
26 | TS | Blended Project-Based Learning Model on 21st Century Skills: A Qualitative Content Analysis | Fredi Ganda Putra | Pendidikan Fisika | Antomi Saregar | Kharisma Diastuti |
27 | TS | Trends, challenges, and opportunities of Multiple-Representation in Science learning: a systematic literature review | Rahma Diani | Pendidikan Fisika | Antomi Saregar | Aliya Destiana |
28 | TS | Pengembangan Majalah Digital Berbasis Pendekatan Kontekstual Menggunakan Aplikasi Canva Pada Materi Getaran, Gelombang dan Bunyi | Rahma Diani | Pendidikan Fisika | Yuberti | Yuliana Dewi Wahyuni |
29 | TS | Development of Science Learning Videos with the Canva Application on Socioscientific Issues Content | Mukarramah Mustari | Pendidikan IPA | Irwandani, Trimo Saputro | Muhammad Aridan |
30 | TS | Improving Critical Thinking Ability Using E-Modules Based On Double Loop Problem Solving On Thermodynamic Materials | Agus Jatmiko | Pendidikan Fisika | Ajo Dian Yusandika, Sodikin, Ardian Asyhari | Nadya Intan Herawati |
31 | TS | Gamification Model In Physics Flipped Classroom For Increasing Out-Of-Class Participation | Happy Komikesari | Pendidikan Fisika | Antomi Saregar | M. Vithor Al Faqih |
32 | TS | Literature Review: Physics Practicum During The Covid-19 Pandemic | Sri Latifah | Pendidikan Fisika | Wan Jamaludin, Koderi | Rezky Andika Pangestu |
33 | TS | Technology And Digital Literacy: Interrelationships And The Impact Of Acceptance With Self-Regulated Learning | Antomi Saregar | Pendidikan Fisika | Ardian Asyhari, V.R Panse | Linda Jua Kirana |
34 | TS | E-LKPD Berbasis STEAM Dengan Teknologi Augmented Reality (AR) : Upaya Melatih Berpikir Kreatif | Antomi Saregar | Pendidikan Fisika | Antomi Saregar | Reza Lika Sari |
35 | TS | Pengembangan Buku Ajar Fisika Matematika Berbasis Keterampilan Berpikir Tingkat Tinggi yang Terintegrasi Nilai Filsafat: Uji Praktikalitas | Sodikin | Pendidikan Fisika | Widya Wati | Aditya Nur Pratama |
36 | TS | Evaluasi Pengetahuan Konseptual Mahasiswa Fisika Pada Materi Kinematika Dengan Pendekatan Analisis Rasch | Widya Wati | Pendidikan Fisika | Widya Wati | Muhammad Mukmin |
37 | TS | Implementasi Model Analisis The Ice Berg dan U System Pelaksanaan Kebiajakan Strategis Orientasi Moderasi Beragama di Perguruan Tinggi Keagamaan | Yuberti | Pendidikan Fisika | Bambang Irfani | Fijira Pasyah |
38 | TS | Optimalisasi kecerdasan buatan dalam pembelajaran: Peningkatan efektivitas dan efisiensi proses belajar mengajar | Nanang Supriadi | Pendidikan Fisika | Nanang Supriadi | Ema Rahma Salsabila |
39 | TS | Peran Berpikir Kritis dan Pendekatan Sosial Cure dalam Pembalajaran Fisika Kolaboratif Berbasis Project-Based Learning untuk Meningkatkan Student Well-Being | Ardian Asyhari | Pendidikan Fisika | Intan Islamia | Diana Okta Bella |
40 | TS | Pengaruh Model Pembelajaran Microteaching Berbasis Project-Based Learning Terhadap Kreativitas dan Literasi Teknologi Calon Guru Fisika UIN RIL | Rahma Diani | Pendidikan Fisika | Agus Susanti | Anggi Widiarni |
41 | TS-1 | Folklore with Value Clarification Technique: Its Impact on Character Education of 8-9-Year-Old Students | Antomi Saregar | Pendidikan Fisika | Chairul Anwar | Adyt Anugrah, Megawati Ridwan Fitri |
42 | TS-1 | Fisikawaii Adventure: An Effort to Increase Students’ Learning Participation through Gamification and Virtual Reality | Antomi Saregar | Pendidikan Fisika | Sergii Sharov, Bawar Mohammed Faraj | M. Vithor Al Faqih, Anggi Widiarni, Nisa Andini |
43 | TS-1 | The Guided Inquiry Model of Scientific Literacy: A Meta-Analytic Study | Antomi Saregar | Pendidikan Fisika | Yuberti | Muhammad Farhan |
44 | TS-1 | Collaborative creativity learning model assisted by digital animation: Is it effective to improve students’ understanding of physics concepts? | Dwi Fujiani | Pendidikan Fisika | Rahma Diani, Ardian Asyhari | Jhelin Pratiwi |
45 | TS-1 | STEM-based science E-module: Is it sufficient to improve students’ creative thinking skills? | Happy Komikesari | Pendidikan Fisika | Ajo Dian Yusandika Ardian Asyhari | Wulan Octi Pratiwi |
46 | TS-1 | E-Modules with flip builder based on natural science process skills for Islamic elementary school students (Madrasah Ibtidaiyah) | Ida Fiteriani | Pendidikan Dasar | Happy Komikesari | Yulia Sabita |
47 | TS-1 | Bibliometric analysis trend of computational thinking research in physics: Thinking skills to support environmental sustainability for elementary and high schools | Irwandani | Pendidikan Fisika | Kurnia Santi | Putri Mardiana Sari |
48 | TS-1 | Contextual teaching and learning in natural science and environmental topic of elementary school, secondary school, and University: A meta-analysis study | Irwandani | Pendidikan Fisika | Umi Hijriyah | Sherinnova |
49 | TS-1 | Creative thinking skills in science education: CORE learning model on the simple harmonic motion topic during COVID-19 pandemic | Agus Jatmiko | Pendidikan IPA | Irwandani | Fatwa Gustiara Dova Maya |
50 | TS-1 | Guided-inquiry based on science, environment, technology, and society to improve critical thinking skills in physics learning | Nanang Supriadi | Manajemen Pendidikan | Irwandani, Nirva Diana | Aliyah Sania |
51 | TS-1 | Pengembangan Media Pembelajaran Fisika Berbasis Mobile Learning Berbantuan Smart Apps Creator Pada Materi Fluida Dinamis | Vandan Wiliyanti | Pendidikan Fisika | Muhammad Ridho Syarlisjiswan, Sri Latifah | Adek Erni Kurnia |
52 | TS-1 | Enhancing problem-solving and collaborative skills through RICOSRE learning model: A socioscientific approach in physics education | Rahma Diani | Pendidikan Fisika | Bambang Sri Anggoro | Eny Retno Suryani |
53 | TS-1 | Development of Instagram social media-assited physics practicum videos as learning alternatives | Koderi | Teknologi Pendidikan | Yuberti, Robiah Adawiyah | Gilang Danu Kurniawan |
54 | TS-1 | Development of Physics Worksheet Based on Higher Order Thinking Skills (HOTS) Integrated with Bilingual Class Learning | Sri Latifah | Pendidikan Fisika | Meisuri | Allikha Ade Kesuma |
55 | TS-1 | Effectiveness of physics online lectures through moodle-based E-learning in the middle of the Covid-19 pandemic | Koderi | Teknologi Pendidikan | Sri Latifah | Khoirun Nisa |
56 | TS-1 | Physics E-poster to reduce the risk of misconceptions on temperature and heat: Students’ perception | Antomi Saregar | Pendidikan Fisika | Sri Latifah | Megawati Ridwan Fitri |
57 | TS-1 | Physics learning with Brain-Based Learning (BBL) model and SAVIR approach: The effects on students’ problem-solving ability | Rahma Diani | Pendidikan Fisika | Vandan Wiliyanti | Miftha Hul Janah |
58 | TS-1 | Android-assisted mind mapping-based pocketbook development on temperature and heat materials | Sri Latifah | Pendidikan Fisika | Happy Komikesari, Yani Suryani | Nurul Hidayah |
59 | TS-1 | The effectiveness of the science, environment, technology, and society learning model with scientific approach vision on students’ physics learning outcomes | Yuberti | Pendidikan Fisika | Welly Anggraini, Yani Suryani, Sodikin | Nurul Fitri Andini |
60 | TS-1 | Blended learning model in physics: A meta-analysis study | Yuberti | Pendidikan Fisika | Nurul Hidayah | Rusma Fibisari |
61 | TS-1 | Developing physics higher-order thinking skills using flipped classroom with pedlet application | Rahma Diani | Pendidikan Fisika | Yuberti | Desi Yeni Ratnasari |
62 | TS-1 | PjBL Learning Model Assisted by YouTube: The Effect on Student Critical Thinking Skills and Self-Confidence in Physics Learning | Yuberti | Pendidikan Fisika | Nurul Hidayah | Siti Fadilah |
63 | TS-1 | The effectiveness of the science, environment, technology, and society learning model with scientific approach vision on students’ physics learning outcomes | Soidikin | Pendidikan Fisika | Yuberti, Yani Suryani | Nurul Sekar Andini |
64 | TS-1 | Trends, opportunities, and challenges of E-learning in physics: A bibliometric literature review | Antomi Saregar | Pendidikan Fisika | Yuberti, Syafrimen | Fitriyani |
65 | TS-1 | Smartphones physics comics application based on children’s character education | Ika Kartika | Pendidikan Fisika | Yuberti, Sodikin | Astuti |
66 | TS-1 | Developing and Validating E-Learning Module for Islamic Higher Education Digital Literacy in Preventing Hoax (EMODILPH) | Irwandani | Pendidikan Fisika | Ruhban Masykur | Muhammad Aridan |
67 | TS-1 | The identification of senior high school students’ misconception on physics using the four-tier diagnostic test with certainty of response index | Rahma Diani | Pendidikan Fisika | Dwi Fujiani | Eka Yuliani |
68 | TS-1 | Penerapan Pemebelajaran Sains dan Matematika untuk Membangun Merdeka Belajar Anak Usia Dini | Agus Jatmiko | Pendidikan Fisika | Neni Mulya | Leni Oktavia |
69 | TS-1 | Meta Analysis dan Tinjauan Sistematis Defisit Pembelajaran Selama dan Setelah Pandemi Covid-19 di Dunia | Nanang Supriadi | Pendidikan Fisika | Nanang Supriadi | Galeh Anjar Kholi |
70 | TS-1 | Pengembangan E-Modul Pembelajaran Siaga Bencana | Antomi Saregar | Pendidikan Fisika | Fredi Ganda Putra | Heni Febriyanti |
71 | TS-1 | Analisis 4C Skills Guru Indonesia: Studi Implementasi Kurikulum Merdeka dan Implikasinya pada PTKIN | Irwandani | Pendidikan Fisika | Irwandani | Andhika Andalantama |
72 | TS-2 | Development of E-Module Physics Based on Local Wisdom of Lampung Written Batik on Temperature and Heat Materials | Yuberti | Pendidikan Fisika | Sri Latifah, Yani Suryani | Sera Okta Pela |
73 | TS-2 | Ethnopedagogy: Traditional games in senior high school physics enrichment module | Yuberti | Pendidikan Fisika | Happy Komikesari, Ardian Asyhari | Iis Nanda Octana |
74 | TS-2 | Pengaruh Prestasi Akademik dan Perbedaan Gender Terhadap Kemampuan Scientific Reasoning Mahasiswa Fisika | Yuberti | Pendidikan Fisika | Ardian Asyhari | Adis Veliana Anjani |
75 | TS-2 | ICARE Model (Introduction, Connection, Application, Reflection, Extension) in Physics Learning: Analysis of its Effect on Students Computational Thinking Skills based on Gender | Sri Latifah | Pendidikan Fisika | Rahma Diani | Safira Lusiana Marinda Malik |
76 | TS-2 | Character Education-Based Physics Digital Comic for 12-14 Years Old Students | Antomi Saregar | Pendidikan Fisika | Sri Latifah | Megawati Ridwan Fitri |
77 | TS-2 | Development of assessment instruments 4C skills (critical thinking, collaboration, communication, and creativity) on parabolic motion materials | Rahma Diani | Pendidikan Fisika | Subandi | Nanda Widiawati |
78 | TS-2 | Articulate storyline-based interactive learning media with character values on natural science learning for 10-11 years old students | Rahma Diani | Pendidikan Fisika | Ida Fiteriani | Nur Indah Rahmawati |
79 | TS-2 | Arabic Learning Media Based on Smart Apps Creator for Students of Islamic Junior High School | Umi Hijriyah | Pendidikan Bahasa Arab | Irwandani | Muhammad Aridan |
80 | TS-2 | Pre-Service Physics Teacher from Islamic Education Campus Vs. Non-Islamic Education Campus: Which One is more Scientifically Literate? | Ruhban Masykur | Psikologi | Irwandani | Putri Mardiana Sari |
81 | TS-2 | Trends, challenges, and opportunities for massive open online courses (MOOCs) as the future of education in learning science | Happy Komikesari | Pendidikan Fisika | Antomi Saregar | Ega Kornia |
82 | TS-2 | Scaffolding in guided inquiry learning with google classroom: Effect on physics conceptual understanding | Murih Rahayu | Pendidikan Fisika | Ardian Asyhari | Adis Veliana Anjani |
83 | TS-2 | Physics vlogs learning videos on parabolic motion on youtube channels based on scientific approach | Yani Suryani | Pendidikan Fisika | Antomi Saregar | Jaka Surya |
84 | TS-2 | Lampung Folklore with Scaffolding: Efforts to Strengthen Indonesian Studentsâ Character | Chairul Anwar | Filsafat Pendidikan | Antomi Saregar | Adyt Anugrah |
85 | TS-2 | Mathematical Concept Understanding Ability And Self-Regulated Learning: The Effect Of Quick On The Draw Strategy | Nanang Supriadi | Pendidikan Fisika | Fredi Ganda Putra | Putri Oktaviana |
86 | TS-2 | Optimizing Mathematical Representation Skills: Unveiling The Synergy Between Quantum Teaching And Self-Esteem | Nanang Supriadi | Pendidikan Fisika | Fredi Ganda Putra | Khoirunnisa Imama |
87 | TS-2 | Development Massive Open Online Courses (MOOCs) Based on Moodle in High School Physics Static Electricity | Vandan Wiliyanti | Pendidikan Fisika | Nur Haq Shiqha | Aliya Destiana |
88 | TS-2 | Pengembangan E-book Panduan Pembuatan Smart Key Berbasis Android Sebagai Media Pembelajaran Penerapan Rangkaian Elektronika di Perguruan Tinggi Lampung | Yuberti | Pendidikan Fisika | Happy Komikesari | Naili Maulida |
89 | TS-2 | Dampak Sibling Rivalry Terhadap Karakter Anak Usia 5-6 Tahun | Agus Jatmiko | Pendidikan Fisika | Neni Mulya | Desta Cahya |
90 | TS-2 | Hubungan Faktor Demografi dan Sikap Lingkungan terhadap Kesadaran Lingkungan serta Dampaknya pada Kualitas Hidup Civitas Akademik Universitas Green Campus di Indonesia | Nanang Supriadi | Pendidikan Fisika | Nanang Supriadi | Muhamad Rafid Alfurkon |
91 | TS-2 | Pengembangan Online Performance Assessment Berbasis Keterampilan Proses Sains dan Keterampilan Kolaborasi pada PTKIN | Sri Latifah | Pendidikan Fisika | Yani Suryani | Hevita Meylanda |
92 | TS-2 | Pengembangan Model Instrumen Assessment IPA berbasis Hasil Riset Terintegrasi Ayat Al Quran untuk Mengukur Kemampuan Berpikir Tingkat Tinggi Siswa | Antomi Saregar | Pendidikan Fisika | Fredi Ganda Putra | Jizyul Muhsinin |
93 | TS-2 | Efektivitas Penggunaan Augmented Reality Berbasis Blended Learning Terhadap Pemahaman Konsep Mahasiswa pada Bahasan Elektrostatis | Ardian Asyhari | Pendidikan Fisika | Ajo Dian Yusandika | Marcho Fernando |
94 | TS-2 | Pengembangan E-Modul Sains dengan Pendekatan STEM Bermuatan Nilai Religius untuk Peserta Didik Madrasah, Pesantren, dan Sekolah Islam terpadu | Irwandani | Pendidikan Fisika | Rubhan Masykur | Ana Suharyati |
95 | TS-2 | Pengembangan Multimedia dengan Pendekatan STEM Berbasis Literasi Islam Untuk Meningkatkan Computational Thinking Mahasiswa pada Praktikum Praktikum Fisika dasar | Rahma Diani | Pendidikan Fisika | Agus Susanti | Dwi Julianti |
96 | TS-2 | Game Education Contruk 2: Solusi Belajar Ipa Generasi Z | Sodikin | Pendidikan Fisika | Akbar Handoko | Dwi Nur Rohmah Arantini |
Jurnal Al Biruni
Special Events
Find Our Study
Members Talk
Alumni Review
© 2024 Pendidikan Fisika UIN Raden Intan Lampung